<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MLP HINDSight</title>
	<atom:link href="http://mlpguy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://mlpguy.com</link>
	<description>Investing in Master Limited Partnerships</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:13:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Winners &amp; Losers: All Quiet on MLP Front by hh</title>
		<link>http://mlpguy.com/archives/1546/comment-page-1#comment-143</link>
		<dc:creator>hh</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?p=1546#comment-143</guid>
		<description>Thanks for the comment, I&#039;ll try to incorporate more distribution coverage and distribution CAGRs and stuff.  I do that periodically, but for these weekly updates, what changes is the prices of MLPs, and I think I do ok at breaking down who were the biggest movers in a given week with some commentary on why that might be and what it might mean.  Also, to be fair, Y. Siegel gets paid to put out research...</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, I&#8217;ll try to incorporate more distribution coverage and distribution CAGRs and stuff.  I do that periodically, but for these weekly updates, what changes is the prices of MLPs, and I think I do ok at breaking down who were the biggest movers in a given week with some commentary on why that might be and what it might mean.  Also, to be fair, Y. Siegel gets paid to put out research&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners &amp; Losers: All Quiet on MLP Front by mb</title>
		<link>http://mlpguy.com/archives/1546/comment-page-1#comment-142</link>
		<dc:creator>mb</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?p=1546#comment-142</guid>
		<description>Just found this site. My only comment as I have been following mlp&#039;s for 15 years is that when you include every mlp in your charts that you confuse the focus.  I would love to see charts on coverage-charts on total return-cagr-capex. etc the real fundamentals of mlp&#039;s. Y. Siegel and excellent review about 2-3X a month for Credit Suisse.. Well Fargo and BAC also comment on their coverage.  Although I don&#039;t feel you do a bad job, todays wmb wpz announcement while not major is a trend. I would love to see you do a time by month analysis of project completetions by individual mlp,s Epd slide 11 of last conference does a marvelous job of listing such.  Keep up great work</description>
		<content:encoded><![CDATA[<p>Just found this site. My only comment as I have been following mlp&#8217;s for 15 years is that when you include every mlp in your charts that you confuse the focus.  I would love to see charts on coverage-charts on total return-cagr-capex. etc the real fundamentals of mlp&#8217;s. Y. Siegel and excellent review about 2-3X a month for Credit Suisse.. Well Fargo and BAC also comment on their coverage.  Although I don&#8217;t feel you do a bad job, todays wmb wpz announcement while not major is a trend. I would love to see you do a time by month analysis of project completetions by individual mlp,s Epd slide 11 of last conference does a marvelous job of listing such.  Keep up great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners &amp; Losers: MLPs Post Biggest Weekly Gain of 2012 by Ferguson keen to keep Berbatov &#124; Manchester United Schedule and Fixtures</title>
		<link>http://mlpguy.com/archives/1563/comment-page-1#comment-141</link>
		<dc:creator>Ferguson keen to keep Berbatov &#124; Manchester United Schedule and Fixtures</dc:creator>
		<pubDate>Sat, 18 Feb 2012 19:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?p=1563#comment-141</guid>
		<description>[...] Dimitar Berbatov&#039;s contract that will keep him at Manchester United for another year.[ Read More ]Sir Alex Ferguson wants to activate a clause in Dimitar Berbatov&#039;s contract that will keep him at Ma...loat:right;margin:5px;&quot;&gt;[ Read More ]     WordPress &#8250; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dimitar Berbatov&#039;s contract that will keep him at Manchester United for another year.[ Read More ]Sir Alex Ferguson wants to activate a clause in Dimitar Berbatov&#039;s contract that will keep him at Ma&#8230;loat:right;margin:5px;&quot;&gt;[ Read More ]     WordPress &rsaquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossary of MLP Terms by MLPs Are at All-Time Highs Again &#124; equities.com</title>
		<link>http://mlpguy.com/glossary/comment-page-1#comment-140</link>
		<dc:creator>MLPs Are at All-Time Highs Again &#124; equities.com</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?page_id=93#comment-140</guid>
		<description>[...] February 16, 2012   Acrophobia: MLPs at All-Time Highs Again Filed under: Energy,Expert Commentary,Technical Analysis,Trading &#8212; Hinds Howard @ 10:03 am    var addthis_product = &#039;wpp-262&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;data_track_addressbar&quot;:false};if (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}At this location each week, look for my weekly thoughts on MLPs.  This week’s initial column will focus on where the Alerian MLP Index is currently trading relative to its historical levels after 3 straight years of substantial outperforming the S&amp;P 500.  In future columns, I’ll build on that post to get into some of the minutia of the MLP sector and the deals that occur within the sector.  For a general review of the language used in the sector, please visit our MLP glossary. [...]</description>
		<content:encoded><![CDATA[<p>[...] February 16, 2012   Acrophobia: MLPs at All-Time Highs Again Filed under: Energy,Expert Commentary,Technical Analysis,Trading &#8212; Hinds Howard @ 10:03 am    var addthis_product = &#039;wpp-262&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;data_track_addressbar&quot;:false};if (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}At this location each week, look for my weekly thoughts on MLPs.  This week’s initial column will focus on where the Alerian MLP Index is currently trading relative to its historical levels after 3 straight years of substantial outperforming the S&amp;P 500.  In future columns, I’ll build on that post to get into some of the minutia of the MLP sector and the deals that occur within the sector.  For a general review of the language used in the sector, please visit our MLP glossary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLP Ex-Dividend Dates Ex-amined by Mike</title>
		<link>http://mlpguy.com/archives/1537/comment-page-1#comment-139</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?p=1537#comment-139</guid>
		<description>Interesting stuff as usual.  I was not even aware of this.  

For the past 4 years or so I have been occasionally picking up units using &quot;stink bids&quot;, which is setting limit orders at obscenely low prices then hoping they get filled in a flash crash or some sort of panic meltdown.  This worked with great effect in early 2009. This past October I barely missed getting some more GLP units priced in the mid-teens during the frightened selloff that preceded their quarterly conference call.  I admit this is more like gambling than investing, but my position in GLP is already pretty big and the limit order was small.</description>
		<content:encoded><![CDATA[<p>Interesting stuff as usual.  I was not even aware of this.  </p>
<p>For the past 4 years or so I have been occasionally picking up units using &#8220;stink bids&#8221;, which is setting limit orders at obscenely low prices then hoping they get filled in a flash crash or some sort of panic meltdown.  This worked with great effect in early 2009. This past October I barely missed getting some more GLP units priced in the mid-teens during the frightened selloff that preceded their quarterly conference call.  I admit this is more like gambling than investing, but my position in GLP is already pretty big and the limit order was small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLP Week Thoughts: More ProPAIN for NRGY Investors by Medica-Now.com</title>
		<link>http://mlpguy.com/archives/1476/comment-page-1#comment-138</link>
		<dc:creator>Medica-Now.com</dc:creator>
		<pubDate>Mon, 30 Jan 2012 00:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?p=1476#comment-138</guid>
		<description>&lt;strong&gt;A Month of Mornings Vol 2 (A Month of Mornings Series)...&lt;/strong&gt;

Everyday poems. Meditations. One each morning.Literally. Continued from Vol One on the very next day of mornings.These short poems, written each day as I rose for the day, have surprised me with their day to day variance, that still keeps intact who I ...</description>
		<content:encoded><![CDATA[<p><strong>A Month of Mornings Vol 2 (A Month of Mornings Series)&#8230;</strong></p>
<p>Everyday poems. Meditations. One each morning.Literally. Continued from Vol One on the very next day of mornings.These short poems, written each day as I rose for the day, have surprised me with their day to day variance, that still keeps intact who I &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week Thoughts: How Low Can Nat Gas Go? by Hinds Howard</title>
		<link>http://mlpguy.com/archives/1447/comment-page-1#comment-137</link>
		<dc:creator>Hinds Howard</dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?p=1447#comment-137</guid>
		<description>Apologies to email subscribers who for some unknown reason received 30 copies of this post in their inboxes.  It is really frustrating because I really try to be thoughtful around not spamming the email subscribers with posts constantly.</description>
		<content:encoded><![CDATA[<p>Apologies to email subscribers who for some unknown reason received 30 copies of this post in their inboxes.  It is really frustrating because I really try to be thoughtful around not spamming the email subscribers with posts constantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Winners and Losers: Natural Gas Deflating Fast by Mike Hasselbeck</title>
		<link>http://mlpguy.com/archives/1396/comment-page-1#comment-136</link>
		<dc:creator>Mike Hasselbeck</dc:creator>
		<pubDate>Sat, 14 Jan 2012 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?p=1396#comment-136</guid>
		<description>Contract compression services -- EXLP, GSJK, and to some extent RGP -- have not been getting much love in the last year or so. </description>
		<content:encoded><![CDATA[<p>Contract compression services &#8212; EXLP, GSJK, and to some extent RGP &#8212; have not been getting much love in the last year or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your MLP Tax Questions Unanswered by Hendricks</title>
		<link>http://mlpguy.com/archives/1387/comment-page-1#comment-135</link>
		<dc:creator>Hendricks</dc:creator>
		<pubDate>Fri, 13 Jan 2012 08:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?p=1387#comment-135</guid>
		<description>Nice summary, however it should be noted that the goal of most CEFs is to operate the C corp at a taxable loss so that the funds can pass through MLP distributions at close to, if not at, 100% return of capital.  The &quot;tax drag&quot; is in the form of an accrued deferred tax liability that with appropriate portfolio management can be deferred indefinitely (it will come due, at least partially at some point in the future).  Another benefit are that the passive activity loss rules do not apply to C corps, enabling them to better shield income. </description>
		<content:encoded><![CDATA[<p>Nice summary, however it should be noted that the goal of most CEFs is to operate the C corp at a taxable loss so that the funds can pass through MLP distributions at close to, if not at, 100% return of capital.  The &#8220;tax drag&#8221; is in the form of an accrued deferred tax liability that with appropriate portfolio management can be deferred indefinitely (it will come due, at least partially at some point in the future).  Another benefit are that the passive activity loss rules do not apply to C corps, enabling them to better shield income. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your MLP Tax Questions Unanswered by Mike Hasselbeck</title>
		<link>http://mlpguy.com/archives/1387/comment-page-1#comment-134</link>
		<dc:creator>Mike Hasselbeck</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlpguy.com/?p=1387#comment-134</guid>
		<description>Closed-end funds vs direct MLP ownership

Pros:
- Diversification
- Expert active management (although many would argue this is a negative)
- Investors receive a single 1099 form instead of a bunch of K1s
- Can be held in an IRA without fear of UBTI
- Often have access to privately held equity unavailable to retail investors

Cons:
There will be a management fee and it can be steep.  More important is that these funds are organized as C-Corps.  That means they don&#039;t have the pass-through tax efficiency of direct MLP ownership and must pay at the 35% corporate rate.  This represents a significant drag on performance and would prevent them from meeting investor expectations for exposure to the MLP space.  Their solution is to use leverage -- essentially borrowing money to buy MLPs.  The working assumption is that MLPs bought on margin will provide higher returns than the cost of borrowed money.  This, of course, carries a significant risk.  The CEFs are required by law to maintain a maximum debt:equity ratio.  When this is exceeded, they will be forced to sell off holdings.  This is exactly what happened during the panic selloff of 2008-2009.  The MLP CEFs didn&#039;t start the selloff, but they certainly contributed once the frenzy got going.
</description>
		<content:encoded><![CDATA[<p>Closed-end funds vs direct MLP ownership</p>
<p>Pros:<br />
- Diversification<br />
- Expert active management (although many would argue this is a negative)<br />
- Investors receive a single 1099 form instead of a bunch of K1s<br />
- Can be held in an IRA without fear of UBTI<br />
- Often have access to privately held equity unavailable to retail investors</p>
<p>Cons:<br />
There will be a management fee and it can be steep.  More important is that these funds are organized as C-Corps.  That means they don&#8217;t have the pass-through tax efficiency of direct MLP ownership and must pay at the 35% corporate rate.  This represents a significant drag on performance and would prevent them from meeting investor expectations for exposure to the MLP space.  Their solution is to use leverage &#8212; essentially borrowing money to buy MLPs.  The working assumption is that MLPs bought on margin will provide higher returns than the cost of borrowed money.  This, of course, carries a significant risk.  The CEFs are required by law to maintain a maximum debt:equity ratio.  When this is exceeded, they will be forced to sell off holdings.  This is exactly what happened during the panic selloff of 2008-2009.  The MLP CEFs didn&#8217;t start the selloff, but they certainly contributed once the frenzy got going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

